| Weekly | From | Average | To | 
| Studio | £141 | £288 | £285 | 
| 1 Bed | £231 | £389 | £525 | 
| 2 Bed | £300 | £450 | £950 | 
| 3 Bed | £425 | £646 | £1250 | 
  | Monthly | From | Average | To | 
| Studio | £611 | £1248 | £1235 | 
| 1 Bed | £1001 | £1686 | £2275 | 
| 2 Bed | £1300 | £1950 | £4117 | 
| 3 Bed | £1842 | £2799 | £5417 | 
            This is only a guide to average relative rent in Pimlico. Expect local variations due to condition & location.