| Weekly | From | Average | To | 
| Studio | £150 | £320 | £210 | 
| 1 Bed | £170 | £324 | £320 | 
| 2 Bed | £185 | £414 | £410 | 
| 3 Bed | £275 | £729 | £590 | 
  | Monthly | From | Average | To | 
| Studio | £650 | £1387 | £910 | 
| 1 Bed | £737 | £1404 | £1387 | 
| 2 Bed | £802 | £1794 | £1777 | 
| 3 Bed | £1192 | £3159 | £2557 | 
            This is only a guide to average relative rent in Isle of Dogs. Expect local variations due to condition & location.