| Weekly | From | Average | To | 
| Studio | £150 | £197 | £250 | 
| 1 Bed | £156 | £257 | £330 | 
| 2 Bed | £208 | £345 | £650 | 
| 3 Bed | £254 | £464 | £800 | 
  | Monthly | From | Average | To | 
| Studio | £650 | £854 | £1083 | 
| 1 Bed | £676 | £1114 | £1430 | 
| 2 Bed | £901 | £1495 | £2817 | 
| 3 Bed | £1101 | £2011 | £3467 | 
            This is only a guide to average relative rent in Greenwich. Expect local variations due to condition & location.