| Weekly | From | Average | To | 
| Studio | £201 | £270 | £525 | 
| 1 Bed | £260 | £361 | £900 | 
| 2 Bed | £320 | £546 | £1800 | 
| 3 Bed | £415 | £808 | £3500 | 
  | Monthly | From | Average | To | 
| Studio | £871 | £1170 | £2275 | 
| 1 Bed | £1127 | £1564 | £3900 | 
| 2 Bed | £1387 | £2366 | £7800 | 
| 3 Bed | £1798 | £3501 | £15167 | 
            This is only a guide to average relative rent in Regents Park. Expect local variations due to condition & location.