| Weekly | From | Average | To | 
| Studio | £144 | £149 | £150 | 
| 1 Bed | £173 | £181 | £230 | 
| 2 Bed | £195 | £216 | £300 | 
| 3 Bed | £224 | £265 | £325 | 
  | Monthly | From | Average | To | 
| Studio | £624 | £646 | £650 | 
| 1 Bed | £750 | £784 | £997 | 
| 2 Bed | £845 | £936 | £1300 | 
| 3 Bed | £971 | £1148 | £1408 | 
            This is only a guide to average relative rent in Plaistow. Expect local variations due to condition & location.