| Weekly | From | Average | To | 
| Studio | £74 | £127 | £130 | 
| 1 Bed | £127 | £163 | £165 | 
| 2 Bed | £167 | £201 | £210 | 
| 3 Bed | £185 | £226 | £280 | 
  | Monthly | From | Average | To | 
| Studio | £321 | £550 | £563 | 
| 1 Bed | £550 | £706 | £715 | 
| 2 Bed | £724 | £871 | £910 | 
| 3 Bed | £802 | £979 | £1213 | 
            This is only a guide to average relative rent in Catford. Expect local variations due to condition & location.