| Weekly | From | Average | To | 
| Studio | £127 | £132 | £160 | 
| 1 Bed | £138 | £178 | £196 | 
| 2 Bed | £159 | £207 | £235 | 
| 3 Bed | £185 | £242 | £323 | 
  | Monthly | From | Average | To | 
| Studio | £550 | £572 | £693 | 
| 1 Bed | £598 | £771 | £849 | 
| 2 Bed | £689 | £897 | £1018 | 
| 3 Bed | £802 | £1049 | £1400 | 
            This is only a guide to average relative rent in Beckton. Expect local variations due to condition & location.