| Weekly | From | Average | To | 
| Studio | £135 | £155 | £220 | 
| 1 Bed | £160 | £219 | £230 | 
| 2 Bed | £210 | £295 | £395 | 
| 3 Bed | £272 | £397 | £480 | 
  | Monthly | From | Average | To | 
| Studio | £585 | £672 | £953 | 
| 1 Bed | £693 | £949 | £997 | 
| 2 Bed | £910 | £1278 | £1712 | 
| 3 Bed | £1179 | £1720 | £2080 | 
            This is only a guide to average relative rent in Willesden. Expect local variations due to condition & location.