| Weekly | From | Average | To | 
| Studio | £133 | £144 | £90 | 
| 1 Bed | £158 | £164 | £140 | 
| 2 Bed | £173 | £194 | £190 | 
| 3 Bed | £190 | £221 | £230 | 
  | Monthly | From | Average | To | 
| Studio | £576 | £624 | £390 | 
| 1 Bed | £685 | £711 | £607 | 
| 2 Bed | £750 | £841 | £823 | 
| 3 Bed | £823 | £958 | £997 | 
            This is only a guide to average relative rent in Mottingham. Expect local variations due to condition & location.