| Weekly | From | Average | To | 
| Studio | £125 | £223 | £400 | 
| 1 Bed | £202 | £344 | £700 | 
| 2 Bed | £250 | £500 | £800 | 
| 3 Bed | £400 | £800 | £1700 | 
  | Monthly | From | Average | To | 
| Studio | £542 | £966 | £1733 | 
| 1 Bed | £875 | £1491 | £3033 | 
| 2 Bed | £1083 | £2167 | £3467 | 
| 3 Bed | £1733 | £3467 | £7367 | 
            This is only a guide to average relative rent in Hampstead. Expect local variations due to condition & location.