| Weekly | From | Average | To | 
| Studio | £110 | £177 | £200 | 
| 1 Bed | £160 | £233 | £275 | 
| 2 Bed | £230 | £330 | £490 | 
| 3 Bed | £260 | £397 | £550 | 
  | Monthly | From | Average | To | 
| Studio | £477 | £767 | £867 | 
| 1 Bed | £693 | £1010 | £1192 | 
| 2 Bed | £997 | £1430 | £2123 | 
| 3 Bed | £1127 | £1720 | £2383 | 
            This is only a guide to average relative rent in Golders Green. Expect local variations due to condition & location.