| Weekly | From | Average | To | 
| Studio | £165 | £228 | £220 | 
| 1 Bed | £185 | £280 | £330 | 
| 2 Bed | £120 | £352 | £370 | 
| 3 Bed | £340 | £419 | £500 | 
  | Monthly | From | Average | To | 
| Studio | £715 | £988 | £953 | 
| 1 Bed | £802 | £1213 | £1430 | 
| 2 Bed | £520 | £1525 | £1603 | 
| 3 Bed | £1473 | £1816 | £2167 | 
            This is only a guide to average relative rent in Barbican. Expect local variations due to condition & location.