| Weekly | From | Average | To | 
| Studio | £133 | £147 | £181 | 
| 1 Bed | £156 | £163 | £208 | 
| 2 Bed | £185 | £235 | £288 | 
| 3 Bed | £208 | £218 | £299 | 
  | Monthly | From | Average | To | 
| Studio | £576 | £637 | £784 | 
| 1 Bed | £676 | £706 | £901 | 
| 2 Bed | £802 | £1018 | £1248 | 
| 3 Bed | £901 | £945 | £1296 | 
        This is only a guide to average relative rent in Sipson. Expect local variations due to condition & location.