| Weekly | From | Average | To | 
| Studio | £90 | £152 | £175 | 
| 1 Bed | £170 | £225 | £300 | 
| 2 Bed | £215 | £294 | £390 | 
| 3 Bed | £250 | £379 | £450 | 
  | Monthly | From | Average | To | 
| Studio | £390 | £659 | £758 | 
| 1 Bed | £737 | £975 | £1300 | 
| 2 Bed | £932 | £1274 | £1690 | 
| 3 Bed | £1083 | £1642 | £1950 | 
        This is only a guide to average relative rent in Finsbury Park. Expect local variations due to condition & location.