| Weekly | From | Average | To | 
| Studio | £127 | £130 | £160 | 
| 1 Bed | £162 | £178 | £196 | 
| 2 Bed | £179 | £235 | £271 | 
| 3 Bed | £208 | £295 | £322 | 
  | Monthly | From | Average | To | 
| Studio | £550 | £563 | £693 | 
| 1 Bed | £702 | £771 | £849 | 
| 2 Bed | £776 | £1018 | £1174 | 
| 3 Bed | £901 | £1278 | £1395 | 
        This is only a guide to average relative rent in Botany Bay. Expect local variations due to condition & location.