| Weekly | From | Average | To | 
| Studio | £115 | £143 | £162 | 
| 1 Bed | £133 | £168 | £182 | 
| 2 Bed | £173 | £180 | £196 | 
| 3 Bed | £185 | £194 | £212 | 
  | Monthly | From | Average | To | 
| Studio | £498 | £620 | £702 | 
| 1 Bed | £576 | £728 | £789 | 
| 2 Bed | £750 | £780 | £849 | 
| 3 Bed | £802 | £841 | £919 | 
            This is only a guide to average relative rent in Shooters Hill. Expect local variations due to condition & location.