| Weekly | From | Average | To | 
| Studio | £160 | £264 | £300 | 
| 1 Bed | £240 | £370 | £750 | 
| 2 Bed | £290 | £559 | £2000 | 
| 3 Bed | £270 | £945 | £2500 | 
  | Monthly | From | Average | To | 
| Studio | £693 | £1144 | £1300 | 
| 1 Bed | £1040 | £1603 | £3250 | 
| 2 Bed | £1257 | £2422 | £8667 | 
| 3 Bed | £1170 | £4095 | £10833 | 
            This is only a guide to average relative rent in Queens Park. Expect local variations due to condition & location.