| Weekly | From | Average | To | 
| Studio | £160 | £281 | £437 | 
| 1 Bed | £165 | £320 | £646 | 
| 2 Bed | £180 | £396 | £831 | 
| 3 Bed | £240 | £654 | £948 | 
  | Monthly | From | Average | To | 
| Studio | £693 | £1218 | £1894 | 
| 1 Bed | £715 | £1387 | £2799 | 
| 2 Bed | £780 | £1716 | £3601 | 
| 3 Bed | £1040 | £2834 | £4108 | 
            This is only a guide to average relative rent in Poplar. Expect local variations due to condition & location.