| Weekly | From | Average | To | 
| Studio | £150 | £174 | £175 | 
| 1 Bed | £160 | £230 | £250 | 
| 2 Bed | £208 | £302 | £500 | 
| 3 Bed | £250 | £392 | £625 | 
  | Monthly | From | Average | To | 
| Studio | £650 | £754 | £758 | 
| 1 Bed | £693 | £997 | £1083 | 
| 2 Bed | £901 | £1309 | £2167 | 
| 3 Bed | £1083 | £1699 | £2708 | 
            This is only a guide to average relative rent in Neasden. Expect local variations due to condition & location.