| Weekly | From | Average | To | 
| Studio | £140 | £280 | £600 | 
| 1 Bed | £165 | £500 | £1320 | 
| 2 Bed | £185 | £950 | £1900 | 
| 3 Bed | £245 | £1025 | £3000 | 
  | Monthly | From | Average | To | 
| Studio | £607 | £1213 | £2600 | 
| 1 Bed | £715 | £2167 | £5720 | 
| 2 Bed | £802 | £4117 | £8233 | 
| 3 Bed | £1062 | £4442 | £13000 | 
            This is only a guide to average relative rent in Limehouse. Expect local variations due to condition & location.