| Weekly | From | Average | To | 
| Studio | £104 | £251 | £270 | 
| 1 Bed | £180 | £321 | £600 | 
| 2 Bed | £220 | £428 | £900 | 
| 3 Bed | £350 | £498 | £1000 | 
  | Monthly | From | Average | To | 
| Studio | £451 | £1088 | £1170 | 
| 1 Bed | £780 | £1391 | £2600 | 
| 2 Bed | £953 | £1855 | £3900 | 
| 3 Bed | £1517 | £2158 | £4333 | 
            This is only a guide to average relative rent in Islington. Expect local variations due to condition & location.