| Weekly | From | Average | To | 
| Studio | £130 | £171 | £212 | 
| 1 Bed | £165 | £215 | £291 | 
| 2 Bed | £195 | £285 | £389 | 
| 3 Bed | £240 | £347 | £542 | 
  | Monthly | From | Average | To | 
| Studio | £563 | £741 | £919 | 
| 1 Bed | £715 | £932 | £1261 | 
| 2 Bed | £845 | £1235 | £1686 | 
| 3 Bed | £1040 | £1504 | £2349 | 
            This is only a guide to average relative rent in Finchley Central. Expect local variations due to condition & location.