| Weekly | From | Average | To | 
| Studio | £121 | £150 | £135 | 
| 1 Bed | £162 | £198 | £220 | 
| 2 Bed | £190 | £242 | £320 | 
| 3 Bed | £231 | £268 | £360 | 
  | Monthly | From | Average | To | 
| Studio | £524 | £650 | £585 | 
| 1 Bed | £702 | £858 | £953 | 
| 2 Bed | £823 | £1049 | £1387 | 
| 3 Bed | £1001 | £1161 | £1560 | 
        This is only a guide to average relative rent in West Ham. Expect local variations due to condition & location.