| Weekly | From | Average | To | 
| Studio | £100 | £157 | £180 | 
| 1 Bed | £170 | £218 | £220 | 
| 2 Bed | £201 | £292 | £300 | 
| 3 Bed | £275 | £361 | £395 | 
  | Monthly | From | Average | To | 
| Studio | £433 | £680 | £780 | 
| 1 Bed | £737 | £945 | £953 | 
| 2 Bed | £871 | £1265 | £1300 | 
| 3 Bed | £1192 | £1564 | £1712 | 
        This is only a guide to average relative rent in Harlesden. Expect local variations due to condition & location.