| Weekly | From | Average | To | 
| Studio | £150 | £257 | £250 | 
| 1 Bed | £220 | £351 | £450 | 
| 2 Bed | £300 | £499 | £950 | 
| 3 Bed | £400 | £644 | £1200 | 
  | Monthly | From | Average | To | 
| Studio | £650 | £1114 | £1083 | 
| 1 Bed | £953 | £1521 | £1950 | 
| 2 Bed | £1300 | £2162 | £4117 | 
| 3 Bed | £1733 | £2791 | £5200 | 
            This is only a guide to average relative rent in Clerkenwell. Expect local variations due to condition & location.