| Weekly | From | Average | To | 
| Studio | £100 | £164 | £200 | 
| 1 Bed | £165 | £242 | £270 | 
| 2 Bed | £230 | £316 | £650 | 
| 3 Bed | £280 | £387 | £1000 | 
  | Monthly | From | Average | To | 
| Studio | £433 | £711 | £867 | 
| 1 Bed | £715 | £1049 | £1170 | 
| 2 Bed | £997 | £1369 | £2817 | 
| 3 Bed | £1213 | £1677 | £4333 | 
            This is only a guide to average relative rent in Shepherds Bush. Expect local variations due to condition & location.