| Weekly | From | Average | To | 
| Studio | £110 | £125 | £110 | 
| 1 Bed | £125 | £148 | £140 | 
| 2 Bed | £162 | £188 | £180 | 
| 3 Bed | £183 | £221 |  | 
  | Monthly | From | Average | To | 
| Studio | £477 | £542 | £477 | 
| 1 Bed | £542 | £641 | £607 | 
| 2 Bed | £702 | £815 | £780 | 
| 3 Bed | £793 | £958 |  | 
        This is only a guide to average relative rent in Petts Wood. Expect local variations due to condition & location.