| Weekly | From | Average | To | 
| Studio | £210 | £207 | £225 | 
| 1 Bed | £215 | £227 | £300 | 
| 2 Bed | £253 | £293 | £400 | 
| 3 Bed | £285 | £324 | £525 | 
  | Monthly | From | Average | To | 
| Studio | £910 | £897 | £975 | 
| 1 Bed | £932 | £984 | £1300 | 
| 2 Bed | £1096 | £1270 | £1733 | 
| 3 Bed | £1235 | £1404 | £2275 | 
            This is only a guide to average relative rent in Stepney Green. Expect local variations due to condition & location.