| Weekly | From | Average | To | 
| Studio | £125 | £169 | £240 | 
| 1 Bed | £160 | £229 | £275 | 
| 2 Bed | £180 | £296 | £425 | 
| 3 Bed | £210 | £359 | £475 | 
  | Monthly | From | Average | To | 
| Studio | £542 | £732 | £1040 | 
| 1 Bed | £693 | £992 | £1192 | 
| 2 Bed | £780 | £1283 | £1842 | 
| 3 Bed | £910 | £1556 | £2058 | 
            This is only a guide to average relative rent in Stamford Hill. Expect local variations due to condition & location.