| Weekly | From | Average | To | 
| Studio | £220 | £315 | £425 | 
| 1 Bed | £305 | £355 | £600 | 
| 2 Bed | £280 | £477 | £750 | 
| 3 Bed | £360 | £649 | £1000 | 
  | Monthly | From | Average | To | 
| Studio | £953 | £1365 | £1842 | 
| 1 Bed | £1322 | £1538 | £2600 | 
| 2 Bed | £1213 | £2067 | £3250 | 
| 3 Bed | £1560 | £2812 | £4333 | 
            This is only a guide to average relative rent in Shad Thames. Expect local variations due to condition & location.