| Weekly | From | Average | To | 
| Studio | £140 | £270 | £220 | 
| 1 Bed | £180 | £360 | £310 | 
| 2 Bed | £250 | £545 | £475 | 
| 3 Bed | £300 | £813 | £850 | 
  | Monthly | From | Average | To | 
| Studio | £607 | £1170 | £953 | 
| 1 Bed | £780 | £1560 | £1343 | 
| 2 Bed | £1083 | £2362 | £2058 | 
| 3 Bed | £1300 | £3523 | £3683 | 
            This is only a guide to average relative rent in Camden. Expect local variations due to condition & location.