| Weekly | From | Average | To | 
| Studio | £192 | £532 | £850 | 
| 1 Bed | £290 | £433 | £850 | 
| 2 Bed | £450 | £514 | £800 | 
| 3 Bed | £695 | £505 | £1093 | 
  | Monthly | From | Average | To | 
| Studio | £832 | £2305 | £3683 | 
| 1 Bed | £1257 | £1876 | £3683 | 
| 2 Bed | £1950 | £2227 | £3467 | 
| 3 Bed | £3012 | £2188 | £4736 | 
            This is only a guide to average relative rent in Aldgate. Expect local variations due to condition & location.