| Weekly | From | Average | To | 
| Studio | £110 | £223 | £240 | 
| 1 Bed | £205 | £344 | £350 | 
| 2 Bed | £340 | £500 | £550 | 
| 3 Bed | £480 | £800 | £850 | 
  | Monthly | From | Average | To | 
| Studio | £477 | £966 | £1040 | 
| 1 Bed | £888 | £1491 | £1517 | 
| 2 Bed | £1473 | £2167 | £2383 | 
| 3 Bed | £2080 | £3467 | £3683 | 
            This is only a guide to average relative rent in Swiss Cottage. Expect local variations due to condition & location.