| Weekly | From | Average | To | 
| Studio | £138 | £146 | £162 | 
| 1 Bed | £162 | £204 | £215 | 
| 2 Bed | £173 | £262 | £299 | 
| 3 Bed | £202 | £261 | £612 | 
  | Monthly | From | Average | To | 
| Studio | £598 | £633 | £702 | 
| 1 Bed | £702 | £884 | £932 | 
| 2 Bed | £750 | £1135 | £1296 | 
| 3 Bed | £875 | £1131 | £2652 | 
            This is only a guide to average relative rent in Ruislip. Expect local variations due to condition & location.