| Weekly | From | Average | To | 
| Studio | £150 | £213 | £250 | 
| 1 Bed | £200 | £325 | £450 | 
| 2 Bed | £260 | £468 | £650 | 
| 3 Bed | £375 | £685 | £975 | 
  | Monthly | From | Average | To | 
| Studio | £650 | £923 | £1083 | 
| 1 Bed | £867 | £1408 | £1950 | 
| 2 Bed | £1127 | £2028 | £2817 | 
| 3 Bed | £1625 | £2968 | £4225 | 
            This is only a guide to average relative rent in Maida Vale. Expect local variations due to condition & location.