| Weekly | From | Average | To | 
| Studio | £180 | £283 | £325 | 
| 1 Bed | £220 | £491 | £1100 | 
| 2 Bed | £385 | £741 | £1500 | 
| 3 Bed | £577 | £1281 | £3000 | 
  | Monthly | From | Average | To | 
| Studio | £780 | £1226 | £1408 | 
| 1 Bed | £953 | £2128 | £4767 | 
| 2 Bed | £1668 | £3211 | £6500 | 
| 3 Bed | £2500 | £5551 | £13000 | 
            This is only a guide to average relative rent in Kensington. Expect local variations due to condition & location.