| Weekly | From | Average | To | 
| Studio | £120 | £182 | £200 | 
| 1 Bed | £170 | £276 | £230 | 
| 2 Bed | £240 | £379 | £395 | 
| 3 Bed | £335 | £573 | £480 | 
  | Monthly | From | Average | To | 
| Studio | £520 | £789 | £867 | 
| 1 Bed | £737 | £1196 | £997 | 
| 2 Bed | £1040 | £1642 | £1712 | 
| 3 Bed | £1452 | £2483 | £2080 | 
            This is only a guide to average relative rent in Kensal Rise. Expect local variations due to condition & location.