| Weekly | From | Average | To | 
| Studio | £110 | £185 | £315 | 
| 1 Bed | £180 | £271 | £400 | 
| 2 Bed | £250 | £357 | £850 | 
| 3 Bed | £375 | £555 | £900 | 
  | Monthly | From | Average | To | 
| Studio | £477 | £802 | £1365 | 
| 1 Bed | £780 | £1174 | £1733 | 
| 2 Bed | £1083 | £1547 | £3683 | 
| 3 Bed | £1625 | £2405 | £3900 | 
            This is only a guide to average relative rent in Highgate. Expect local variations due to condition & location.