| Weekly | From | Average | To | 
| Studio | £140 | £171 | £185 | 
| 1 Bed | £150 | £198 | £230 | 
| 2 Bed | £175 | £280 | £310 | 
| 3 Bed | £254 | £358 | £340 | 
  | Monthly | From | Average | To | 
| Studio | £607 | £741 | £802 | 
| 1 Bed | £650 | £858 | £997 | 
| 2 Bed | £758 | £1213 | £1343 | 
| 3 Bed | £1101 | £1551 | £1473 | 
            This is only a guide to average relative rent in Deptford. Expect local variations due to condition & location.