| Weekly | From | Average | To | 
| Studio | £125 | £174 | £175 | 
| 1 Bed | £157 | £230 | £250 | 
| 2 Bed | £210 | £302 | £320 | 
| 3 Bed | £279 | £392 | £625 | 
  | Monthly | From | Average | To | 
| Studio | £542 | £754 | £758 | 
| 1 Bed | £680 | £997 | £1083 | 
| 2 Bed | £910 | £1309 | £1387 | 
| 3 Bed | £1209 | £1699 | £2708 | 
            This is only a guide to average relative rent in Cricklewood. Expect local variations due to condition & location.