| Weekly | From | Average | To | 
| Studio | £165 | £264 | £300 | 
| 1 Bed | £220 | £370 | £750 | 
| 2 Bed | £275 | £559 | £2000 | 
| 3 Bed | £280 | £945 | £2500 | 
  | Monthly | From | Average | To | 
| Studio | £715 | £1144 | £1300 | 
| 1 Bed | £953 | £1603 | £3250 | 
| 2 Bed | £1192 | £2422 | £8667 | 
| 3 Bed | £1213 | £4095 | £10833 | 
            This is only a guide to average relative rent in Brondesbury Park. Expect local variations due to condition & location.