| Weekly | From | Average | To | 
| Studio | £275 | £294 | £325 | 
| 1 Bed | £323 | £360 | £427 | 
| 2 Bed | £440 | £485 | £658 | 
| 3 Bed | £650 | £729 | £1038 | 
  | Monthly | From | Average | To | 
| Studio | £1192 | £1274 | £1408 | 
| 1 Bed | £1400 | £1560 | £1850 | 
| 2 Bed | £1907 | £2102 | £2851 | 
| 3 Bed | £2817 | £3159 | £4498 | 
            This is only a guide to average relative rent in Bank. Expect local variations due to condition & location.