| Weekly | From | Average | To | 
| Studio | £180 | £223 | £288 | 
| 1 Bed | £235 | £287 | £346 | 
| 2 Bed | £385 | £454 | £738 | 
| 3 Bed | £420 | £485 | £973 | 
  | Monthly | From | Average | To | 
| Studio | £780 | £966 | £1248 | 
| 1 Bed | £1018 | £1244 | £1499 | 
| 2 Bed | £1668 | £1967 | £3198 | 
| 3 Bed | £1820 | £2102 | £4216 | 
            This is only a guide to average relative rent in Baker Street. Expect local variations due to condition & location.