| Weekly | From | Average | To | 
| Studio | £99 | £133 | £165 | 
| 1 Bed | £130 | £153 | £190 | 
| 2 Bed | £156 | £196 | £350 | 
| 3 Bed | £208 | £213 | £450 | 
  | Monthly | From | Average | To | 
| Studio | £429 | £576 | £715 | 
| 1 Bed | £563 | £663 | £823 | 
| 2 Bed | £676 | £849 | £1517 | 
| 3 Bed | £901 | £923 | £1950 | 
            This is only a guide to average relative rent in Selhurst. Expect local variations due to condition & location.