| Weekly | From | Average | To | 
| Studio | £185 | £196 | £205 | 
| 1 Bed | £185 | £258 | £270 | 
| 2 Bed | £237 | £353 | £600 | 
| 3 Bed | £300 | £496 | £450 | 
  | Monthly | From | Average | To | 
| Studio | £802 | £849 | £888 | 
| 1 Bed | £802 | £1118 | £1170 | 
| 2 Bed | £1027 | £1530 | £2600 | 
| 3 Bed | £1300 | £2149 | £1950 | 
            This is only a guide to average relative rent in Earlsfield. Expect local variations due to condition & location.