| Weekly | From | Average | To | 
| Studio | £89 | £122 | £170 | 
| 1 Bed | £127 | £166 | £200 | 
| 2 Bed | £171 | £209 | £250 | 
| 3 Bed | £200 | £255 | £290 | 
  | Monthly | From | Average | To | 
| Studio | £386 | £529 | £737 | 
| 1 Bed | £550 | £719 | £867 | 
| 2 Bed | £741 | £906 | £1083 | 
| 3 Bed | £867 | £1105 | £1257 | 
        This is only a guide to average relative rent in Mitcham. Expect local variations due to condition & location.