| Weekly | From | Average | To | 
| Studio | £150 | £182 | £230 | 
| 1 Bed | £196 | £213 | £325 | 
| 2 Bed | £207 | £299 | £375 | 
| 3 Bed | £242 | £351 | £430 | 
  | Monthly | From | Average | To | 
| Studio | £650 | £789 | £997 | 
| 1 Bed | £849 | £923 | £1408 | 
| 2 Bed | £897 | £1296 | £1625 | 
| 3 Bed | £1049 | £1521 | £1863 | 
        This is only a guide to average relative rent in Coombe. Expect local variations due to condition & location.