| Weekly | From | Average | To | 
| Studio | £115 | £122 | £130 | 
| 1 Bed | £156 | £171 | £165 | 
| 2 Bed | £219 | £244 | £180 | 
| 3 Bed | £242 | £260 | £280 | 
  | Monthly | From | Average | To | 
| Studio | £498 | £529 | £563 | 
| 1 Bed | £676 | £741 | £715 | 
| 2 Bed | £949 | £1057 | £780 | 
| 3 Bed | £1049 | £1127 | £1213 | 
            This is only a guide to average relative rent in Elmers End. Expect local variations due to condition & location.