| Weekly | From | Average | To | 
| Studio | £92 | £201 | £230 | 
| 1 Bed | £185 | £274 | £325 | 
| 2 Bed | £219 | £379 | £375 | 
| 3 Bed | £276 | £458 | £430 | 
  | Monthly | From | Average | To | 
| Studio | £399 | £871 | £997 | 
| 1 Bed | £802 | £1187 | £1408 | 
| 2 Bed | £949 | £1642 | £1625 | 
| 3 Bed | £1196 | £1985 | £1863 | 
        This is only a guide to average relative rent in Roehampton. Expect local variations due to condition & location.