Turnpike Lane Property Guide - flats to rent in London
This page links to Estate Agents and Letting Agents in Turnpike Lane London, N8
If you wish to find flats to rent in Turnpike Lane or houses for sale in Turnpike Lane then the Estate Agent, Letting Agent and Property Consultants shown above can cater for your various needs. The Lettings and Estate Agents in Turnpike Lane, N8, are not shown in any preferential order, except for the Premium Agents.
Letting Agents and Estate Agents in Turnpike Lane N8
Area Comments
Turnpike Lane Council Tax and N8 Council Tax
Borough of Enfield Council Tax
| Year-Band | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 2009/2010 | £940 | £1097 | £1253 | £1410 | £1724 | £2037 | £2350 | £2820 |
| 2008/2009 | £922 | £1076 | £1230 | £1384 | £1691 | £1998 | £2306 | £2767 |
| 2007/2008 | £891 | £1040 | £1188 | £1337 | £1634 | £1931 | £2228 | £2674 |
| 2006/2007 | £858 | £1001 | £1144 | £1287 | £1573 | £1859 | £2145 | £2574 |
| 2005/2006 | £819 | £956 | £1092 | £1229 | £1502 | £1775 | £2048 | £2458 |







